Inserted Wire Healds
With Groz-Beckert Mail Eyes – Premium quality healds with multiple loop configurations

Wire Gauges
O & H series wire gauges
| Type | Size | Length |
|---|---|---|
| O Series | 25 | 330mm |
| O Series | 28 | 280mm |
| H Series | 30 | 260mm |
O-Series Mail Eyes
| Length | Type |
|---|---|
| 100mm | Round |
| 120mm | Oval |
| 150mm | Round |
H-Series Mail Eyes
| Length | Type |
|---|---|
| 80mm | Round |
| 100mm | Oval |
| 130mm | Round |
Loop Types
| Type | Feature |
|---|---|
| Double Loop | Increased durability |
| Single Loop | Economical and easy fitting |
Wire Specifications
Technical Data Chart
Swipe
| SWG | Dia (inch) | Dia (mm) | Wt / 100m |
|---|---|---|---|
| 5¼ | 0.207 | 5.26 MM | 99.23 |
| 5/2 | 0.131 | 3.33 MM | 8.90 |
| 13 | 0.086 | 2.18 MM | 5.13 |
| 22 | 0.028 | 0.71 MM | 0.31 |
| 8.5 | 0.165 | 4.19 MM | 5.00 |
| 13.75 | 0.093 | 2.36 MM | 0.83 |
| 24 | 0.022 | 0.56 MM | 0.21 |
| 18.4 | 0.048 | 1.22 MM | 0.43 |
| 13.4 | 0.092 | 2.34 MM | 0.25 |
| 10.4 | 0.128 | 3.25 MM | 0.94 |
| 16.4 | 0.064 | 1.63 MM | 0.31 |
| 20.4 | 0.036 | 0.91 MM | 0.36 |
| 18.5 | 0.048 | 1.22 MM | 0.64 |
| 22.5 | 0.028 | 0.71 MM | 0.22 |
